Menu
					
											
				
				
			| Toote nimetus | Maht | Hind KM-ga € | 
|---|---|---|
| Perfection Platinum A183 | 750 ml | 79 | 
| Perfection Mediterrenean White A184 | 2.25 liitrit | 210 | 
| Perfection Mediterrenean White A184 | 750 ml | 79 | 
| Perfection Off White A192 | 2.25 liitrit | 210 | 
| Perfection Off White A192 | 750 ml | 79 | 
| Perfection Oyster White | 2.25 liitrit | 210 | 
| Perfection Matterhorn White | 2.25 liitrit | 210 | 
| Perfection Royal Blue A216 | 750 ml | 79 | 
| Perfection Snow White B000 | 2.25 liitrit | 210 | 
| Perfection Snow White B000 | 750 ml | 79 | 
| Perfection Jade Mist Green B663 | 750 ml | 210 | 
| Perfection Chilli Red E294 | 750 ml | 79 | 
| Perfection Mauritius Blue F991 | 2.25 liitrit | 210 | 
| Perfection Mauritius Blue F991 | 750 ml | 79 | 
| Perfection Flag Blue K990 | 2.25 liitrit | 210 | 
| Perfection Flag Blue K990 | 750 ml | 79 | 
| Perfection Fighting Lady Yellow S056 | 750 ml | 79 | 
| Perfection Cream S070 | 750 ml | 79 | 
| Perfection Pearl White | 2.25 liitrit | 210 | 
| Perfection Rochelle Red S299 | 750 ml | 79 | 
| Perfection Lauderdale Blue S936 | 750 ml | 79 | 
| Perfection Jet Black Y999 | 2.25 liitrit | 210 | 
| Perfection Jet Black Y999 | 750 ml | 79 | 
| Toplac Med. White 545 | 750 ml | 47.2 | 
| Toplac Ivory 812 | 750 ml | 47.2 | 
| Toplac Snow White 001 | 2.5 liitrit | 145.1 | 
| Toplac Snow White 001 | 750 ml | 49.9 | 
| Toplac Oxford Blue 105 | 750 ml | 49.9 | 
| Toplac Danabe Blue 104 | 750 ml | 49.9 | 
| Toplac Atlantic Grey 289 | 750 ml | 49.9 | 
| Toplac Mauritius Blue 018 | 750 ml | 49.9 | 
| Toplac Yellow 101 | 750 ml | 49.9 | 
| Toplac Rochelle Red 011 | 750 ml | 49.9 | 
| Toplac Lauderdale Blue 936 | 750 ml | 49.9 | 
| Toplac Bondi Blue 016 | 750 ml | 49.9 | 
| Toplac Black 051 | 750 ml | 49.9 | 
| Toplac Rustic Red501 | 750 ml | 49.9 | 
| Interdeck White 001 | 750 ml | 47.9 | 
| Interdeck Sand Beige 009 | 750 ml | 47.9 | 
| Interdeck Cream 027 | 750 ml | 47.9 | 
| Interdeck Grey 289 | 750 ml | 47.9 | 
| Danboline Grey 100 pilsivärv | 750 ml | 36.9 | 
| Danboline Red 101 pilsivärv | 750 ml | 36.9 | 
| Nimetus | Pakendi suurus | Hind KM-ga | 
|---|---|---|
| 1 liiter | 12 | |
| 1 liiter | 16.9 | |
| 1 liiter | 23.9 | |
| 1 liiter | 32.5 | |
| 5 liitrit | 117.9 | |
| 1 liiter | 28.3 | 
| Toode | Värvid | 750 ml KM-ga | 2.5 liitrit KM-ga | 
|---|---|---|---|
| hall | 39.90 € | 109.00 € | |
| roheline/hall/valge | 41.90 € | 124.90 € | |
| hall/valge | 54.90 € | 145.00 € | |
| must | 62.90 € | 119.00 € | |
| valge/sinine (2.5 l) | 66.90 € | 199.00 € | |
| valge/hall | 37.50 € | 
| Toode | Hind KM-ta | Hind KM-ga | 
|---|---|---|
| Commercial Kit | 1500 | 1800 | 
| Large Kit | 395 | 474 | 
| Medium DIY Kit | 262 | 314.4 | 
| Small DIY Kit | 170 | 204 | 
| Lightspeed kits | 42.5 | 51 | 
| Foul Free Kits | 44.95 | 53.94 | 
| Prop Prep – 1 Litre | 66.77 | 80.12 | 
| Prop Prep – 500 ml | 35.96 | 43.15 | 
| Prop Prep Wipes (10 wipes per unit) | 32.12 | 38.54 | 
| Prop Clean Wipes (10 wipes per unit) | 32.12 | 38.54 | 
| Toote nimetus | Värvid | Pakendi suurus/Hind sis KM | Pakendi suurus/Hind sis KM | Pakendi suurus/Hind sis KM | Pakendi suurus/Hind sis KM | 
|---|---|---|---|---|---|
| - | - | 750 ml | 2 l | 2.5 l | 5 l | 
| valge/punane/ helesinine/ tumesinine/must | 29.90 € | 79.90 € | - | - | |
| valge/punane/tumesinine/ must | 46.90 € | 105.90 € | - | - | |
| punane/tumesinine/must | 165.00 € | - | - | - | |
| valge/punane/tumesinine/must | 65.00 € | 159.00 € | 299.00 € | - | |
| punane/tumesinine/must | 63.90 € | 159.00 € | - | - | |
| punane/tumesinine/must | 249.00 € | - | - | - | |
| Graphite | 89.00 € | 199.00 € | - | - | 
| Toode | Maht | Hind KM-ga € | 
|---|---|---|
| 1 liiter | 99 | |
| 10 liitrit | 655 | |
| 10 liitrit | 655 | |
| 2.5 liitrit | 187 | |
| 2.5 liitrit | 187 | 
| Toode | Maht | Hind KMg-ga € | 
|---|---|---|
| 750 ml | 41.5 | |
| 750 ml | 35 | |
| 750 ml | 29.9 | |
| 750 ml | 65 | |
| 2.5 liitrit | 189 | 
| Toode | Maht | Hind KM-ta € | Hind KMg-a € | 
|---|---|---|---|
| 20 liitrit | 421.67 | 506 | |
| 5 liitrit | 105.63 | 126.75 | |
| 20 liitrit | 670 | 804 | |
| 20 liitrit | 281.67 | 338 | |
| 5 liitrit | 84.17 | 101 | |
| 12.5 liitrit | 355.83 | 427 | |
| 12.5 liitrit | 355.83 | 427 | |
| 5 liitrit | 142.5 | 171 | |
| 20 liitrit | 520 | 624 | |
| 20 liitrit | 520 | 624 | |
| 5 liitrit | 213.33 | 256 | |
| 20 liitrit | 281.67 | 338 | |
| 20 liitrit | 281.67 | 338 | |
| 5 liitrit | 84.17 | 101 | |
| 5 liitrit | 216.67 | 260 | |
| 5 liitrit | 216.67 | 260 | |
| 5 liitrit | 216.67 | 260 | |
| 1 liiter | 44.08 | 52.9 | 
| Toode | Värv | 750 ml (KM-ga) | 2,25 l (KM-ga) | 
|---|---|---|---|
| 
 Snow White B000   Mediterrenean White A184   Off White A192 
 Mauritius Blue F991   Flag Blue K990   Jet Black Y999 | 
													79,00 €												 | 
													210,00 €												 | |
| 
 Matterhorn White 
 Oyster White | – | 
													210,00 €												 | |
|   Platinum A183 
 Royal Blue A216 
 Lauderdale Blue S936 
 Jade Mist Green B663 
 Rochelle Red S299 
 Chilli Red E294 | 
													79,00 €												 | – | |
| Toode | Maht | Hind (KM-ga) | 
|---|---|---|
| 1 L | 
													12,00€												 | |
| 
													1 L												 | 
													16,90€												 | |
| 
													1 L												 | 
													23,90€												 | |
| 
													1 L												 | 
													32,50€												 | |
| 
													5 L												 | 
													117,90€												 | |
| 
													1 L												 | 
													28,30€												 | 
| Toode | Värvid | 750 ml (KM-ga) | 2,5 liitrit (KM-ga) | |||
|---|---|---|---|---|---|---|
| 
													39,90€												 | 
													109,00€												 | |||||
|  | 
													41,90€												 | 
													124,90€												 | ||||
| 
													54,90€												 | 
													145,00€												 | |||||
| 
													62,90€												 | 
													119,00€												 | |||||
| 
													66,90€												 | 
													199,00€												 | |||||
| 
													37,50€												 | ||||||